Compare vehicles
Up to four vehicles side by side on the numbers that decide it — year, odometer, drivetrain, previous owners, road tax and inspection status.
0 of 4 slots used.
| Specification | Empty slot Add a vehicle | Empty slot Add a vehicle |
|---|---|---|
| Year | — | — |
| Odometer | — | — |
| Transmission | — | — |
| Fuel | — | — |
| Engine | — | — |
| Body | — | — |
| Seats | — | — |
| Previous owners | — | — |
| Road taxOverdue tax becomes the buyer’s cost | — | — |
| Inspection | — | — |
| Registered in | — | — |
| Location | — | — |
Reading this table
Odometer and previous owners matter more than year. A vehicle with expired road tax needs that cost added to its price before you compare it with anything else, and an inspection score only means something once you have read the report behind it.