Bulk upload
Import many listings at once from a spreadsheet, then fix any rejected rows and re-import just those.
Upload a file
CSV or XLSX, up to 5 MB and 2,000 rows per file.
Drop your spreadsheet here
We validate every row before anything goes live. Rows that fail are reported below with the exact column at fault.
File format
Build your file with exactly these column headers, in any order.
| Column | Rule |
|---|---|
titleRequired | Up to 90 characters. No phone numbers or URLs. |
category_slugRequired | One of: property, vehicles, marketplace, services, jobs. |
subcategory_slugRequired | Must belong to the category in the previous column. |
price_idrRequired | Whole rupiah, digits only — no dots, commas or "Rp". |
area_slugRequired | Canggu, Ubud, Sanur and so on, lowercase and hyphenated. |
descriptionRequired | At least 120 characters. Line breaks are preserved. |
image_urlsRequired | Up to 20 HTTPS URLs separated by a pipe character. |
negotiable | true or false. Defaults to false when left blank. |
reference | Your own stock code. Shown to your team only. |
Save the sheet as UTF-8 CSV so Balinese and Indonesian place names survive the export. Excel users should choose “CSV UTF-8 (Comma delimited)” rather than plain CSV.
Loading…